2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series

2023 Mazda CX-30 G20 Touring

$32,990

Drive Away
0 views
Click to reveal phone number. Stock no: 332822
We accept:
Mastercard-logoVisa logoMaestro logoGoogle Pay logoApple Pay logo
11,952 kms
Automatic
SUV
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series
2023 Mazda CX-30 G20 Touring DM Series

Key information

2023 Mazda CX-30 G20 Touring DM Series
Kilometres
11,952kms
Compliance year
2023
Build year
2023
Engine
1998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1XT5IZ
Stock no
332822
VIN
JM0DM2W7A01218927

Dealer Comments

Car Summary

Body typeSUV
Drive typeFront Wheel Drive
Exterior colorBLUE
Torque200 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption6 L/100km
Fuel tank capacity51 L
Length4395 mm
Height1540 mm
Width1795 mm

All Specifications

18" Alloy Wheels
4 Wheel Disc Brakes
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Pakenham Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 332822
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Pakenham Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Pakenham ToyotaToyota Dealer in Pakenham VIC. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio